
Spa
OC-514A
WSOC.LBS514A-4P
DESCRIPTION:
Rainbow, Waterway, Leisure Bay, S2/G2 Spa 75
| USA Inches | Metric | |
| Diameter | 5 5/16 | 135 mm |
| Length | 14 3/4 | 375 mm |
| Top Hole | 2 1/8 " | 54 mm |
| Bottom Hole | 2 1/8 " | 54 mm |
| MEDIA WEIGHT | 102.0000 g/m^2 | 3 oz/yd^2 |
| MEDIA SQ. FEET | 75 sq ft | 6.9700 sq m |
| MANUFACTURER PART #’S | 817-0015, 303433, R173600 | |
| CASE QUANTITY | 4 | |
| UPC CODE EACH | 00849373017211 | |
| UPC CODE CASE | 10849373017218 | |
| REPLACES | ||
| PLEATCO | Unicel | Filbur |
| PLBS75 | C-5374 | FC-2971 |
Features:
- Proudly made in the USA Crafted with American quality and precision.
- Strong coresInjection-molded cores made from 100% virgin ABS or PP.
- Rugged point-bonded construction Patterned design allows for even loading.
- Break-resistant bands Strategically placed to support the media and maintain pleat spacing.
- Symmetric core openings Provide even filter loading during use.
- Robust end caps Made from time-tested chlorine and mildew-resistant urethane system.
- Flawless fit Precisely engineered to meet pool and spa specifications.
- Quick check Unique OnCore part number for easy identification.